Paper Cup Ice Cream Wedding Disposable 500ml 17oz Customized Wall Style Caliber Packing
Paper Cup Ice Cream Wedding Disposable 500ml 17oz Customized Wall Style Caliber Packing
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 8B |
Capacity | 8boz |
Material | Paper |
Style | Simple |
Technics | Flexographic Printing |
Lid | Without Lid |
Usage | Hot Cup, Cold Cup, Tea Cup, Drinking Cup |
Certificates | ISO, SGS, FDA |
Sample | Free Sample Available |
Delivery Time | 30-50 Days After Deposit |
Size | 2.5oz-20oz |
Transport Package | 50PCS/Sleeve, 20sleeves/Carton |
Specification | 73*50*78 |
Trademark | customized |
Origin | Anhui, Anqing |
HS Code | 4823699000 |
Production Capacity | 2 Containers/Day |
Product Description
Paper Cup Size | ||||||||
Size | Dimension | Package | Carton size(cm) | Volum | Qty/40hq | |||
T/B/H | pcs/bag | bags/ctn | L | W | H | CBM | Ctns | |
2.5oz | 50*35*48 | 50 | 20 | 26 | 21.5 | 29 | 0.017 | 4500 |
3oz | 55*38*56 | 50 | 20 | 28 | 22.5 | 29 | 0.018 | 3500 |
4oz | 62*45*60 | 50 | 20 | 31 | 25 | 29 | 0.023 | 3050 |
5oz | 63*45*73 | 50 | 20 | 32 | 26 | 30 | 0.025 | 2820 |
6oz | 68*50*71 | 50 | 20 | 35 | 28 | 29 | 0.03 | 2500 |
7oz/WH | 73*50*78 | 50 | 20 | 37 | 30 | 32.5 | 0.036 | 1960 |
7Boz | 73*53*78 | 50 | 20 | 37 | 30 | 32 | 0.036 | 1960 |
8Boz/WH | 75*52*90 | 50 | 20 | 38 | 30.5 | 35 | 0.041 | 1760 |
8oz | 80*56*90 | 50 | 20 | 40 | 32.5 | 38 | 0.05 | 1400 |
9oz/WH | 76*53*95 | 50 | 20 | 39 | 31 | 35 | 0.043 | 1670 |
10oz | 80*51*115 | 50 | 20 | 41 | 33 | 37 | 0.051 | 1350 |
12oz | 90*60*115 | 50 | 20 | 46 | 37 | 45.5 | 0.077 | 900 |
16oz | 90*60*135 | 50 | 20 | 46 | 37 | 51 | 0.086 | 800 |
20oz | 90*60*158 | 50 | 20 | 46 | 37 | 68 | 0.116 | 500 |
PS Lid Size | ||||||||
Dimension | Weight | Package | Carton size(cm) | Volum | Qty/40hq | |||
dia(mm) | gsm | pcs/bag | bags/ctn | L | W | H | CBM | Ctns |
62 | 2.5 | 50 | 20 | 34 | 27 | 36.5 | 0.034 | 2030 |
73 | 3 | 50 | 20 | 39 | 31.5 | 34.5 | 0.042 | 1600 |
80 | 3 | 50 | 20 | 43.5 | 35 | 26 | 0.04 | 1720 |
80 | 3 | 50 | 20 | 43.5 | 35 | 38 | 0.058 | 1175 |
90 | 3.5 | 50 | 20 | 48 | 39 | 25.5 | 0.048 | 1425 |
90 | 3.5 | 50 | 20 | 48 | 38 | 33 | 0.06 | 1130 |
90 | 2.5 | 50 | 20 | 47 | 38 | 29 | 0.052 | 1300 |
Related Products
-
Customized Luxury Tuck Side Corrugated Cardboard Paper Gift Box
-
Custom Golden Stamping Logo Magnetic Paper Gift Box Rigid Packaging Box with Insert Oil Perfume Cosmetic Paper Box
-
Biodegradable Compostable Sugarcane Bagasse Paper Pulp Tableware Biodegradable Trays
-
Eco Friendly Disposable Brown Kraft Paper Food Boat Tray Food Paper Tray Wholesale Custom Printed Fast Food Trays